Features and Specifications
Other
Machine Size | Large |
---|---|
Product Type | Embroidery |
Skill Level | Expert |
General Machines
Case | Soft Case |
---|---|
Hardware Type | Electronic |
Insertion of Bobbin | Quick Set Bobbin |
Lighting | 6 LEDs |
Number Of Needles | 1 |
Connectivity
USB Port | PC and USB Port |
---|
Display
Display Resolution (Pixel) | 480 x 800 |
---|---|
Display Size | 7" |
Type of Screen | LCD-Touchscreen 260.000 Colous |
Embroidery
Built-In Lettering Styles (Embroidery) | 17 |
---|---|
Built-In Patterns | 224 |
Creating a Custom Thread Table | Yes |
Embroidery Area in mm | 180 x 300 (200 x 300**) |
Font Editing Functions/Multiple Lines and Alignment (L-C-R) | |
Font Size Selection (L-M-S) | Yes |
Frames Included | 100 x 100 mm (4 x 4”), 180 x 130 mm (7 x 5"), 300 x 180 mm (12 x 7”), 300 x 200 mm (12 x 8”) |
Jump Stitch Trim | Yes |
LED Pointer | Optional Foot |
Max Embroidery Speed (Stitches per Minute) | 1050 |
Multiple Line Input | Yes |
Number of Hoops (Standard Accessory) | 2 |
Number of Spool Stands | 2 |
On Screen Video Tutorials | Yes |
Pattern - Size, Change Rotation & Mirror | Yes |
Realistic Preview of Patterns | Yes |
Single Colour Pattern Converter | Yes |
Built-In Embroidery Frame Patterns | 140 (10 shapes x 14 stitch types) |
Environment
Consumption Power | 67 W |
---|---|
Eco Mode (Auto Power Off/Sleep Mode) | Yes |
Warranty Information
Warranty |
---|
Threading
Automatic Thread Cutter | Yes |
---|---|
Bobbin Winder | Independant |
Lower Thread Sensor | Yes |
Needle Threading System | Advanced Electronic |
Upper Thread Sensor | Yes |
Weight and Measurements
Machine Dimension (mm) | 571x284x332 mm |
---|---|
Weight (kg) | 13.8 kg |